| Model Name | FXRD-1417SA / FXRD-1417SB |
|---|---|
| Technology | a-Si TFT with photodiode |
| Scintillator | CsI:Tl / Gd2O2S:Tb |
| Pixel Pitch | 140 ㎛ |
| Spatial Resolution | 3.5 lp/㎜ |
| Pixels | 2560 x 3072 pixels |
| Image Size | 14″ x 17″ (35.8 ㎝ x 43.0 ㎝) |
| Grayscale | 14 bit |
| Image Acquisition Time | 1.2 s |
| Recommended Cycle Time | 15 s |
| Data Interface | Gigabit Ethernet |
| X-ray Generator Interface | Line trigger: DR trigger Mode Auto trigger: AED Mode |
| Dimensions | 38.4 ㎝ x 46.0 ㎝ x 1.5 ㎝ |
| Weight | 1417SA: 3.2 kg 1417SB: 3.1 kg |
| Battery | – |
| Dust and Water Resistant | IPX3 |
| X-ray Voltage Range | 40 – 150 kVp |
| Operating Environment | 10℃ to 35℃ 30 % to 85 % RH (non-condensing) |
| Power | DC 24 V, 0.5 A |
Vieworks DR Panel
VIVIX-S 1417S
| Model Name | FXRD-1417SA / FXRD-1417SB |
|---|---|
| Technology | a-Si TFT with photodiode |
| Scintillator | CsI:Tl / Gd2O2S:Tb |
| Pixel Pitch | 140 ㎛ |
| Spatial Resolution | 3.5 lp/㎜ |
| Pixels | 2560 x 3072 pixels |
| Image Size | 14″ x 17″ (35.8 ㎝ x 43.0 ㎝) |
| Grayscale | 14 bit |
| Image Acquisition Time | 1.2 s |
| Recommended Cycle Time | 15 s |
| Data Interface | Gigabit Ethernet |
| X-ray Generator Interface | Line trigger: DR trigger Mode Auto trigger: AED Mode |
| Dimensions | 38.4 ㎝ x 46.0 ㎝ x 1.5 ㎝ |
| Weight | 1417SA: 3.2 kg 1417SB: 3.1 kg |
| Battery | – |
| Dust and Water Resistant | IPX3 |
| X-ray Voltage Range | 40 – 150 kVp |
| Operating Environment | 10℃ to 35℃ 30 % to 85 % RH (non-condensing) |
| Power | DC 24 V, 0.5 A |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.